Press Force: | 27.22-41.89 Tons |
---|---|
Motor Power: | 3.73-14.91 kW |
Region: | United States |
Model No. | VB 606-42-10 | VB 605-60-5 | VB 605-60-10 | VB 606-42-15 | VB 607-60-15 | VB 607-60-20 | VB 727-60-15 | VB 727-60-20 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Category | Vertical | |||||||
Automation | ||||||||
End Type | ||||||||
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | ||||||||
Cycle Time | 33 Seconds | 29 Seconds | 29 Seconds | 24 Seconds | 43 Seconds | 43 Seconds | 43 Seconds | 43 Seconds |
Motor & Electrics | ||||||||
Motor Power | 7.46 kW | 3.73 kW | 7.46 kW | 11.19 kW | 11.19 kW | 14.91 kW | 11.19 kW | 14.91 kW |
Electrical Power Supply | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase |
Baling Data | ||||||||
Press Force | 38.46 Tons | 27.22 Tons | 27.22 Tons | 38.46 Tons | 41.89 Tons | 41.89 Tons | 41.89 Tons | 41.89 Tons |
Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 762x1219x1524 mm | 762x1219x1524 mm | 762x1219x1524 mm | 762x1219x1524 mm | 762x1219x1524 mm | 762x1219x1524 mm | 762x1219x1829 mm | 762x1219x1829 mm |
Bale Weight | 363 Kg | 454 Kg | 454 Kg | 499 Kg | 544 Kg | 544 Kg | 544 Kg | 544 Kg |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1092x2083x3505 mm | 1092x2159x3912 mm | 1092x2159x3912 mm | 1092x2083x3912 mm | 1092x2083x3912 mm | 1092x2083x3912 mm | 1092x2083x3912 mm | 1092x2083x3912 mm |
Feed Opening Size (HxW) | ||||||||
Weight | 5000 Kg | 5000 Kg | 5000 Kg | 5800 Kg | 5800 Kg | 5800 Kg | 5800 Kg | 5800 Kg |
Download Manufacturer's PDF | . . |
2052 Industrial Drive, Newton, NC 28658