Press Force: | -- |
---|---|
Motor Power: | 167.78 kW |
Region: | United States |
Model No. | WB | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 10 Years | |||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | |||||
Twin Ram | Yes | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 10 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 167.78 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1143x1524x762 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
800 E Center St., Bellevue, OH 44811