Press Force: | -- |
---|---|
Motor Power: | 1.5 kW |
Region: | Ukraine |
Model No. | Hydraulic Waste Press | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 380VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 600x500x350 mm | |||||
Bale Weight | 30 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2535x1320x450 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 290 Kg | |||||
vul. Lutsʹkoho, 2 ind., Lʹviv 79039