Press Force: | 10-25 Tons |
---|---|
Motor Power: | 3.67-7.45 kW |
Region: | Brazil |
Model No. | PEH-1010 | PEH-1025 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 3.67 kW | 7.45 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 10 Tons | 25 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 400x600x800 mm | 600x1100x1000 mm | ||||
Bale Weight | 100 Kg | 380 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 600x750x2800 mm | 800x1300x3500 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Avenida Industrial Oscar Bergreen 1495, Distrito Industrial II, Nova Odessa, SP 13380-360