Press Force: | 10-80 Tons |
---|---|
Motor Power: | 7.5-55 kW |
Region: | France |
Model No. | SAPHIR 2050 AT | SAPHIR 15 AT | SAPHIR 25 AT | SAPHIR 40 AT | SAPHIR 450 AT | SAPHIR 500 S AT | SAPHIR 500 AT | SAPHIR 600 AT | SAPHIR 800 AT |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Horizontal | ||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | |||||||||
Cycle Time | 15 Seconds | 15 Seconds | 15 Seconds | 12 Seconds | 40 Seconds | 24 Seconds | 30 Seconds | 17 Seconds | 12 Seconds |
Motor & Electrics | |||||||||
Motor Power | 7.5 kW | 7.5 kW | 15 kW | 22 kW | 7.5 kW | 15 kW | 15 kW | 37.5 kW | 55 kW |
Electrical Power Supply | |||||||||
Baling Data | |||||||||
Press Force | 10 Tons | 15 Tons | 25 Tons | 40 Tons | 45 Tons | 50 Tons | 60 Tons | 60 Tons | 80 Tons |
Number of Strapping Wires | 2 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Bale size (LxWxH) | 1000x450x400 mm | 1200x700x500 mm | 1400x700x700 mm | 1400x700x700 mm | 2150x1000x800 mm | 2150x1000x800 mm | 2150x1000x800 mm | 2200x1000x800 mm | 2200x1000x800 mm |
Bale Weight | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 4165x1060x2430 mm | 5172x1460x2495 mm | 6020x1465x3150 mm | 6020x1465x3150 mm | 6600x1850x3450 mm | 6600x1850x3450 mm | 7700x2070x3450 mm | 8515x2150x3450 mm | 8515x2150x3450 mm |
Feed Opening Size (HxW) | |||||||||
Weight | 1150 Kg | 2800 Kg | 5200 Kg | 5300 Kg | 6500 Kg | 7000 Kg | 9000 Kg | 13000 Kg | 13000 Kg |
Download Manufacturer's PDF | . . . . . . . |
4 rue de La Taye, 28113 Lucé Cedex