Press Force: | 20.39-40.79 Tons |
---|---|
Motor Power: | 7.5-15 kW |
Region: | Germany |
Model No. | CC 20 M | CC 20 V | CC 30 M | CC 30 V | CC 40 M | CC 40 V |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 24 Seconds | 24 Seconds | 34 Seconds | 34 Seconds | 34 Seconds | 34 Seconds |
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW |
Electrical Power Supply | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase |
Baling Data | ||||||
Press Force | 20.39 Tons | 20.39 Tons | 30.59 Tons | 30.59 Tons | 40.79 Tons | 40.79 Tons |
Number of Strapping Wires | 3 Pcs | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Bale size (LxWxH) | ||||||
Bale Weight | 300 Kg | 300 Kg | 350 Kg | 350 Kg | 400 Kg | 400 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3300x1235x1860 mm | 3300x1235x2060 mm | 3650x1770x1950 mm | 3650x1770x2150 mm | 3650x1590x2010 mm | 3650x1590x2210 mm |
Feed Opening Size (HxW) | ||||||
Weight | 2500 Kg | 2800 Kg | 3300 Kg | 3800 Kg | 3800 Kg | 4300 Kg |
Download Manufacturer's PDF | . |
Gewerbepark 4, 49196 Bad Laer