Press Force: | 15-30 Tons |
---|---|
Motor Power: | 3-5.5 kW |
Region: | China |
Model No. | JP8060T15 | JP8060T20 | JP8060T30 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | |||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 0.2 - 0.84 Tons / Hr | 0.32 - 0.84 Tons / Hr | 0.4 - 1.05 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 3 kW | 4 kW | 5.5 kW | |||
Electrical Power Supply | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | |||
Baling Data | ||||||
Press Force | 15 Tons | 20 Tons | 30 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x600x800 mm | 800x600x800 mm | 800x600x800 mm | |||
Bale Weight | 120 Kg | 120 Kg | 150 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1280x900x2870 mm | 1280x900x3020 mm | 1280x900x3050 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 850 Kg | 1050 Kg | 1200 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai